/**
 * Process Flow Timeline scroll progress line.
 * Desktop only: 767.99px+.
 */

@media (min-width: 767.99px) {
	.tw-pftfe-timeline {
		position: relative !important;
	}

	.tw-pftfe-timeline .tw-pftfe-progress-line {
		position: absolute !important;
		top: 0;
		left: 50%;
		width: 5px !important;
		height: 100px;
		transform: translateX(-50%);
		background: #d9d9d9 !important;
		z-index: 1 !important;
		display: block !important;
		opacity: 1 !important;
		pointer-events: none;
	}

	.tw-pftfe-timeline .tw-pftfe-progress-fill {
		position: absolute !important;
		top: 0;
		left: 0;
		width: 100% !important;
		height: 0;
		background: #000 !important;
		display: block !important;
		opacity: 1 !important;
		z-index: 2 !important;
	}

	.tw-pftfe-timeline .tw-pftfe-icon {
		position: relative;
		z-index: 5;
	}

	.tw-pftfe-timeline .tw-pftfe-step-details {
		position: relative;
	}

	.tw-pftfe-timeline .tw-pftfe-step-details.tw-pftfe-odd::before {
		content: "";
		position: absolute;
		top: 50px;
		left: 100%;
		width: 0;
		height: 0;
		border: 13px solid transparent;
		border-left-color: #f6f6f6;
	}

	.tw-pftfe-timeline .tw-pftfe-step-details.tw-pftfe-even::before {
		content: "";
		position: absolute;
		top: 50px;
		left: -25px;
		width: 0;
		height: 0;
		border: 13px solid transparent;
		border-right-color: #f6f6f6;
	}
}

@media (max-width: 767.99px) {
	.tw-pftfe-progress-line {
		display: none !important;
	}
}
